Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
Dawn: | 07:41 | Sunrise: | 08:20 | Moonrise: | ----- |
Dusk: | 16:55 | Sunset: | 16:16 | Moonset: | 12:09 |
Daylight: | 09:14 | Day length: | 07:56 | Moon Phase: | Waning Gibbous |
Welcome to Todays weather in the village of Minions Cornwall. Supplied and maintained by Blacksheep ICT
The weather station in use is the Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 5.9 °C | Dew Point | 5.9 °C |
Windchill | 0.8 °C | Humidity | 100% |
Heat Index | 5.9 °C | Apparent Temperature | -2.1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +1.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 77.6 mm | Rainfall This Year | 1329.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-12-21 23:46 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 8.6 mm |
Wind | |||
Wind Speed (gust) | 42.0 mph | Wind Speed (avg) | 22.8 mph |
Wind Bearing | 315° NW | Beaufort F5 | Fresh breeze |
Wind Variation (last 10 minutes) | From 274° To 11° | ||
Pressure | |||
Barometer | 1017.41 mb | Rising | 1.17 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22/12/2024 11:30:01
powered by
Cumulus
v3.0.0 (3043)