Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.3 °C | 13:37 on 04 October |
| Lowest Temperature | 7.9 °C | 06:44 on 08 October |
| Highest Dew Point | 17.4 °C | 13:15 on 04 October |
| Lowest Dew Point | 5.7 °C | 18:55 on 07 October |
| Highest Apparent Temperature | 24.4 °C | 13:37 on 04 October |
| Lowest Apparent Temperature | 4.2 °C | 21:18 on 07 October |
| Lowest Wind Chill Temperature | 5.6 °C | 06:50 on 08 October |
| Highest Heat Index | 22.3 °C | 13:37 on 04 October |
| Highest Minimum | 12.7 °C | 02 October |
| Lowest Maximum | 13.9 °C | 07 October |
| Highest Humidity | 97 % | 08:59 on 01 October |
| Lowest Humidity | 61 % | 14:18 on 08 October |
| Highest Daily Range | 13.3 °C | 04 October |
| Lowest Daily Range | 4.9 °C | 02 October |
| Rainfall | ||
| Highest Rain Rate | 27.8 mm/hr | 14:14 on 09 October |
| Highest Hourly Rainfall | 1.8 mm | 14:16 on 09 October |
| Highest Daily Rainfall | 7.4 mm | 09 October |
| Longest Dry Period | 1 days | to 02 October |
| Longest Wet Period | 3 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 38.4 mph | 03:49 on 09 October |
| Highest Wind Speed 10-minute Average | 20.6 mph | 04:40 on 09 October |
| Highest Daily Wind Run | 240.7 miles | 07 October |
| Pressure | ||
| Lowest Pressure (sl) | 1014.12 mb | 14:05 on 09 October |
| Highest Pressure (sl) | 1031.97 mb | 09:39 on 04 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/10/2026 17:40:00
powered by
Cumulus v3.0.0 (3043)