Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.9 °C | 11:39 on 07 April |
| Lowest Temperature | 2.4 °C | 00:36 on 06 April |
| Highest Dew Point | 10.7 °C | 14:44 on 07 April |
| Lowest Dew Point | 0.3 °C | 23:34 on 05 April |
| Highest Apparent Temperature | 18.1 °C | 11:34 on 07 April |
| Lowest Apparent Temperature | -0.8 °C | 07:44 on 05 April |
| Lowest Wind Chill Temperature | 0.6 °C | 07:47 on 05 April |
| Highest Heat Index | 18.9 °C | 11:39 on 07 April |
| Highest Minimum | 7.4 °C | 01 April |
| Lowest Maximum | 10.6 °C | 04 April |
| Highest Humidity | 97 % | 05:33 on 04 April |
| Lowest Humidity | 52 % | 13:56 on 02 April |
| Highest Daily Range | 11.5 °C | 06 April |
| Lowest Daily Range | 3.3 °C | 04 April |
| Rainfall | ||
| Highest Rain Rate | 36.4 mm/hr | 21:13 on 04 April |
| Highest Hourly Rainfall | 1.8 mm | 05:25 on 03 April |
| Highest Daily Rainfall | 14.0 mm | 03 April |
| Longest Dry Period | 2 days | to 01 April |
| Longest Wet Period | 4 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 39.6 mph | 15:47 on 04 April |
| Highest Wind Speed 10-minute Average | 17.7 mph | 16:34 on 04 April |
| Highest Daily Wind Run | 229.2 miles | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 1008.94 mb | 20:42 on 04 April |
| Highest Pressure (sl) | 1033.29 mb | 00:00 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/04/2026 22:40:00
powered by
Cumulus v3.0.0 (3043)