Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 14.3 °C | 14:17 on 03 March |
| Lowest Temperature | 2.8 °C | 22:19 on 06 March |
| Highest Dew Point | 11.6 °C | 14:09 on 03 March |
| Lowest Dew Point | 1.0 °C | 22:14 on 06 March |
| Highest Apparent Temperature | 14.3 °C | 14:49 on 03 March |
| Lowest Apparent Temperature | -3.2 °C | 05:10 on 06 March |
| Lowest Wind Chill Temperature | -1.2 °C | 05:10 on 06 March |
| Highest Heat Index | 14.3 °C | 14:17 on 03 March |
| Highest Minimum | 7.4 °C | 08 March |
| Lowest Maximum | 9.1 °C | 06 March |
| Highest Humidity | 98 % | 03:43 on 03 March |
| Lowest Humidity | 72 % | 14:17 on 06 March |
| Highest Daily Range | 8.2 °C | 03 March |
| Lowest Daily Range | 1.8 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 18.6 mm/hr | 06:32 on 11 March |
| Highest Hourly Rainfall | 3.4 mm | 00:06 on 11 March |
| Highest Daily Rainfall | 13.4 mm | 10 March |
| Longest Dry Period | 2 days | to 04 March |
| Longest Wet Period | 43 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 39.6 mph | 19:01 on 01 March |
| Highest Wind Speed 10-minute Average | 18.0 mph | 05:10 on 06 March |
| Highest Daily Wind Run | 269.5 miles | 06 March |
| Pressure | ||
| Lowest Pressure (sl) | 1008.70 mb | 23:48 on 10 March |
| Highest Pressure (sl) | 1029.43 mb | 23:20 on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/03/2026 10:00:00
powered by
Cumulus v3.0.0 (3043)