Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.6 °C | at 10:02 |
| Low Temperature | 0.0 °C | at 00:00 |
| Temperature Range | 13.6 °C | |
| High Apparent Temperature | 14.5 °C | at 09:08 |
| Low Apparent Temperature | -4.0 °C | at 00:00 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | 13.6 °C | at 10:02 |
| High Humidity | 100 % | at 09:07 |
| Low Humidity | 0 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22.8 mph | at 09:10 |
| Highest Speed (10 minute average) | 9.1 mph (F3) | at 10:36 |
| Wind Run | 72.3 miles | |
| Dominant Direction | 151° SSE | |
| Pressure | ||
| High Pressure (SL) | 1002.68 mb | at 23:58 |
| Low Pressure (SL) | 1000.14 mb | at 18:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13/11/2025 11:40:00
powered by
Cumulus v3.0.0 (3043)