Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.4 °C | at 00:00 |
| Low Temperature | 10.4 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 9.1 °C | at 00:00 |
| Low Apparent Temperature | 9.1 °C | at 00:00 |
| Low Wind Chill | 10.4 °C | at 00:00 |
| High Heat Index | 10.4 °C | at 00:00 |
| High Humidity | 85 % | at 00:00 |
| Low Humidity | 85 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 3.6 mph | at 00:00 |
| Highest Speed (10 minute average) | 2.8 mph (F1) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 352° N | |
| Pressure | ||
| High Pressure (SL) | 1022.42 mb | at 00:00 |
| Low Pressure (SL) | 1022.42 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/04/2026 00:00:00
powered by
Cumulus
v3.0.0 (3043)