Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
Temperature and Humidity | ||
Highest Temperature | 14.1 °C | 15:21 on 10 March |
Lowest Temperature | -1.7 °C | 22:00 on 02 January |
Highest Dew Point | 14.1 °C | 15:21 on 10 March |
Lowest Dew Point | -1.7 °C | 22:00 on 02 January |
Highest Apparent Temperature | 14.1 °C | 14:26 on 14 January |
Lowest Apparent Temperature | -5.0 °C | 22:13 on 02 January |
Lowest Wind Chill Temperature | -3.9 °C | 22:13 on 02 January |
Highest Heat Index | 14.1 °C | 15:21 on 10 March |
Highest Minimum | 10.3 °C | 20 February |
Lowest Maximum | 2.2 °C | 08 January |
Highest Humidity | 100 % | 00:00 on 01 January |
Lowest Humidity | 100 % | 00:00 on 01 January |
Highest Daily Range | 12.8 °C | 04 March |
Lowest Daily Range | 0.7 °C | 07 March |
Rainfall | ||
Highest Rain Rate | 59.0 mm/hr | 13:00 on 26 January |
Highest Hourly Rainfall | 7.4 mm | 20:28 on 19 February |
Highest Daily Rainfall | 29.8 mm | 23 February |
Highest Monthly Rainfall | 134.0 mm | January |
Longest Dry Period | 7 days | to 13 February |
Longest Wet Period | 9 days | to 11 January |
Wind | ||
Highest Wind Gust | 61.2 mph | 02:00 on 24 January |
Highest Wind Speed 10-minute Average | 26.4 mph | 02:00 on 24 January |
Highest Daily Wind Run | 396.7 miles | 28 January |
Pressure | ||
Lowest Pressure (sl) | 974.60 mb | 00:24 on 06 January |
Highest Pressure (sl) | 1045.51 mb | 00:32 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14/03/2025 03:10:00
powered by
Cumulus v3.0.0 (3043)