Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 14.3 °C | 14:17 on 03 March |
| Lowest Temperature | -2.2 °C | 01:17 on 01 January |
| Highest Dew Point | 11.6 °C | 12:28 on 22 February |
| Lowest Dew Point | -4.1 °C | 01:01 on 01 January |
| Highest Apparent Temperature | 14.3 °C | 14:49 on 03 March |
| Lowest Apparent Temperature | -12.6 °C | 20:32 on 08 January |
| Lowest Wind Chill Temperature | -6.6 °C | 21:14 on 08 January |
| Highest Heat Index | 14.3 °C | 14:17 on 03 March |
| Highest Minimum | 8.9 °C | 25 February |
| Lowest Maximum | 4.3 °C | 03 January |
| Highest Humidity | 98 % | 04:13 on 06 February |
| Lowest Humidity | 57 % | 12:52 on 14 February |
| Highest Daily Range | 10.5 °C | 01 January |
| Lowest Daily Range | 0.9 °C | 26 February |
| Rainfall | ||
| Highest Rain Rate | 142.2 mm/hr | 10:39 on 20 January |
| Highest Hourly Rainfall | 16.2 mm | 11:37 on 20 January |
| Highest Daily Rainfall | 39.8 mm | 20 January |
| Highest Monthly Rainfall | 392.6 mm | January |
| Longest Dry Period | 2 days | to 04 March |
| Longest Wet Period | 43 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 77.0 mph | 20:14 on 08 January |
| Highest Wind Speed 10-minute Average | 43.2 mph | 20:24 on 08 January |
| Highest Daily Wind Run | 383.6 miles | 16 February |
| Pressure | ||
| Lowest Pressure (sl) | 971.86 mb | 18:32 on 08 January |
| Highest Pressure (sl) | 1029.43 mb | 23:20 on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/03/2026 10:00:00
powered by
Cumulus v3.0.0 (3043)