Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
Temperature and Humidity | ||
Highest Temperature | 28.4 °C | 16:04 on 31 July |
Lowest Temperature | -4.1 °C | 04:46 on 18 January |
Highest Dew Point | 28.4 °C | 16:04 on 31 July |
Lowest Dew Point | -4.1 °C | 04:46 on 18 January |
Highest Apparent Temperature | 36.3 °C | 16:04 on 31 July |
Lowest Apparent Temperature | -8.0 °C | 01:37 on 18 January |
Lowest Wind Chill Temperature | -7.8 °C | 01:37 on 18 January |
Highest Heat Index | 38.3 °C | 16:04 on 31 July |
Highest Minimum | 17.5 °C | 11 August |
Lowest Maximum | 0.3 °C | 09 January |
Highest Humidity | 100 % | 18:31 on 02 January |
Lowest Humidity | 88 % | 19:54 on 13 January |
Highest Daily Range | 16.7 °C | 28 July |
Lowest Daily Range | 0.2 °C | 30 October |
Rainfall | ||
Highest Rain Rate | 1152.0 mm/hr | 13:37 on 10 February |
Highest Hourly Rainfall | 10.6 mm | 13:39 on 10 February |
Highest Daily Rainfall | 1339.6 mm | 02 January |
Highest Monthly Rainfall | 1360.2 mm | January |
Longest Dry Period | 13 days | to 19 January |
Longest Wet Period | 29 days | to 25 February |
Wind | ||
Highest Wind Gust | 62.4 mph | 12:23 on 07 December |
Highest Wind Speed 10-minute Average | 38.7 mph | 13:07 on 07 December |
Highest Daily Wind Run | 703.3 miles | 07 December |
Pressure | ||
Lowest Pressure (sl) | 968.78 mb | 11:42 on 28 March |
Highest Pressure (sl) | 1041.92 mb | 21:59 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22/12/2024 16:40:00
powered by
Cumulus v3.0.0 (3043)