Minions weather
Latitude N 50° 52' 05" Longitude W 04° 45' 23" Elevation 1000 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.2 °C | 13:24 on 11 July |
| Lowest Temperature | -1.7 °C | 22:00 on 02 January |
| Highest Dew Point | 28.2 °C | 13:24 on 11 July |
| Lowest Dew Point | -1.7 °C | 22:00 on 02 January |
| Highest Apparent Temperature | 36.0 °C | 15:17 on 15 August |
| Lowest Apparent Temperature | -5.0 °C | 22:13 on 02 January |
| Lowest Wind Chill Temperature | -3.9 °C | 22:13 on 02 January |
| Highest Heat Index | 37.6 °C | 13:24 on 11 July |
| Highest Minimum | 18.1 °C | 20 June |
| Lowest Maximum | 2.2 °C | 08 January |
| Highest Humidity | 100 % | 00:00 on 01 January |
| Lowest Humidity | 100 % | 00:00 on 01 January |
| Highest Daily Range | 15.4 °C | 16 May |
| Lowest Daily Range | 0.0 °C | 05 November |
| Rainfall | ||
| Highest Rain Rate | 1047.2 mm/hr | 12:24 on 20 July |
| Highest Hourly Rainfall | 10.8 mm | 16:26 on 01 June |
| Highest Daily Rainfall | 29.8 mm | 23 February |
| Highest Monthly Rainfall | 134.0 mm | January |
| Longest Dry Period | 8 days | to 20 March |
| Longest Wet Period | 13 days | to 30 October |
| Wind | ||
| Highest Wind Gust | 61.2 mph | 02:00 on 24 January |
| Highest Wind Speed 10-minute Average | 28.5 mph | 13:39 on 04 October |
| Highest Daily Wind Run | 400.8 miles | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 974.60 mb | 00:24 on 06 January |
| Highest Pressure (sl) | 1045.51 mb | 00:32 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13/11/2025 13:20:00
powered by
Cumulus v3.0.0 (3043)